Below table outlines the currently available Units of Measure, Unit Names, and Pack Names that can be attributed to your new PurchasePlus product.
Unit of Measure | Unit Name | Pack Name |
% | bag | bag |
GB | bale | bale |
Hz | bar | bar |
KB | barrel | barrel |
Kva | basket | basket |
MB | bib | bib |
MHz | bin | bin |
Ns | bladder | bladder |
TB | block | block |
a10 | book | book |
amp | bottle | bottle |
bag | bowl | bowl |
bale | box | box |
bar | brick | brick |
basket | brochure | brochure |
block | bucket | bucket |
bottle | bunch | bunch |
box | bundle | bundle |
bunch | can | can |
bundle | canister | canister |
button | capsule | capsule |
can | carton | carton |
capsule | cartridge | cartridge |
carton | case | case |
case | cask | cask |
catty | catering_pack | catering_pack |
cc | cone | cone |
cl | container | container |
cm | crate | crate |
cup | cube | cube |
day | cup | cup |
dessertspoon | cylinder | cylinder |
doz | dish | dish |
dozen | dispenser | dispenser |
drawer | drum | drum |
drum | each | each |
each | fillet | fillet |
fillet | flagon | flagon |
fl oz | flask | flask |
ft | glass jar | glass jar |
g | inner | inner |
gallon | jar | jar |
hole | jerry_can | jerry_can |
hour | keg | keg |
inch | layer | layer |
jar | leg | leg |
kg | length | length |
km | loaf | loaf |
l | log | log |
lbs | pack | pack |
leg | packet | packet |
liter | pair | pair |
loaf | pallet | pallet |
lt | pc | pc |
ltr | per | per |
m | piece | piece |
mg | plastic jar | plastic jar |
minute | portion | portion |
ml | punnet | punnet |
mm | rack | rack |
month | ream | ream |
ms | roll | roll |
oct | sack | sack |
octane | serve | serve |
ohm | slab | slab |
oz | slice | slice |
packet | spool | spool |
pair | tablet | tablet |
part | tin | tin |
phase | tray | tray |
piece | tub | tub |
pin | tube | tube |
pint | whole | whole |
point | ||
port | ||
portion | ||
pound | ||
punnet | ||
quart | ||
ration | ||
ream | ||
roll | ||
sachet | ||
second | ||
set | ||
sheet | ||
slab | ||
slice | ||
stem | ||
stick | ||
tablespoon | ||
tael | ||
teaspoon | ||
tin | ||
tonne | ||
tray | ||
tub | ||
tube | ||
v | ||
volt | ||
watt | ||
way | ||
week | ||
yard | ||
year |
For more product information, see Categories & Sub Categories.